What Are You Looking For?
Samarium cobalt has high magnetic strength, excellent thermal stability, and corrosion resistance. Used for electric motors, sensors, aerospace and defense applications.
Size :
customLead Time :
Payment :
High Temperature Resistance Round Block Samarium Cobalt Magnet
Product Description
Samarium cobalt magnets are made of alloys of Samarium and Cobalt with small amounts of other elements such as iron, copper, and zirconium. Samarium and cobalt are both rare earth elements that can be combined to make powerful permanent magnets. Because of their high inherent Coercivity, they have high anti demagnetism, which means that they can maintain their magnetism even when exposed to high temperature, radiation or strong magnetic field.
custom Smco magnets are used in various industrial applications, including electric motors, sensors, aerospace and defense applications, as well as medical equipment and wind turbines.
Specification
Series | Grade | Br | Hcb | Hcj | (BH)max | Tc ℃ |
TW ℃ |
|||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | |||||
≥ | ||||||||||||
SmCo 1:5 | 66800 | SG 127/119 | 0.8 | 8 | 557 | 7 | 1194 | 15 | 127-143 | 16-18 | 750 | 250 |
66801 | SG 143/119 | 0.85 | 8.5 | 621 | 7.8 | 1194 | 15 | 143-159 | 18-20 | |||
66802 | SG 143/160 | 0.85 | 8.5 | 621 | 7.8 | 1592 | 20 | 143-159 | 18-20 | |||
66803 | SG 160/119 | 0.9 | 9 | 637 | 8 | 1194 | 15 | 159-175 | 20-22 | |||
66804 | SG 160/160 | 0.9 | 9 | 637 | 8 | 1592 | 20 | 159-175 | 20-22 | |||
66805 | SG 175/119 | 0.95 | 9.5 | 676 | 8.5 | 1194 | 15 | 175-191 | 22-24 | |||
SmCo 2:17 | 60811 | SG160/200 | 0.9 | 9 | 637 | 8 | 1990 | 25 | 159±16 | 20±2 | 800 | 350 |
60812 | SG 175/160 | 0.95 | 9.5 | 653 | 8.2 | 1592 | 20 | 175±16 | 22±2 | 300 | ||
60813 | SG 175/200 | 0.95 | 9.5 | 653 | 8.2 | 1990 | 25 | 175±16 | 22±2 | 350 | ||
60814 | SG 191/160 | 1 | 10 | 676 | 8.5 | 1592 | 20 | 191±16 | 24±2 | 300 | ||
60815 | SG 191/200 | 1 | 10 | 676 | 8.5 | 1990 | 25 | 191±16 | 24±2 | 350 | ||
60816 | SG 207/160 | 1.02 | 10.2 | 716 | 9 | 1592 | 20 | 207±16 | 26±2 | 300 | ||
60817 | SG 207/200 | 1.02 | 10.2 | 716 | 9 | 1990 | 25 | 207±16 | 26±2 | 350 | ||
60818 | SG 223/120 | 1.06 | 10.6 | 763 | 9.6 | 1194 | 15 | 223±16 | 28±2 | 300 | ||
60819 | SG 238/72 | 1.1 | 11 | 560 | 7 | 716 | 9 | 238±16 | 30±2 | 250 |
Packing&Shipping