What Are You Looking For?
Cylinder Neodymium Magnets Use For All Home, Office, Craft, Science Projects And Product Manufacturing Applications
Size :
D12x12mmColor :
SilverOrder(MOQ) :
100pcsCoating :
NiCuNiLead Time :
Payment :
Premium Rare Earth Small Round Cylinder Neodymium Magnets
Product Description
Dimensions: D12x12mm
Tolerances: ±0.004" x ±0.004"
Plating/Coating: Ni-Cu-Ni (Nickel)
Magnetization Direction: Axial (Poles on Flat Ends)
Max Operating Temp: 176ºF (80ºC)
Specification
Neodymium | Br | Hcb | Hcj | (Bh)max | Tw | ||||
Grade | mT | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | ℃ |
N35 | 1170-1220 | 11.7-12.2 | >868 | >10.9 | >955 | >12 | 263-287 | 33-36 | <80 |
N38 | 1220-1250 | 12.2-12.5 | >899 | >11.3 | >955 | >12 | 287-310 | 38-39 | <80 |
N40 | 1250-1280 | 12.5-12.8 | >907 | >11.4 | >955 | >12 | 302-326 | 38-41 | <80 |
N42 | 1280-1320 | 12.8-13.2 | >915 | >11.5 | >955 | >12 | 318-342 | 40-43 | <80 |
N48 | 1380-1420 | 13.8-14.2 | >923 | >11.6 | >955 | >12 | 366-390 | 46-49 | <80 |
N50 | 1400-1450 | 14.0-14.5 | >796 | >10 | >876 | >11 | 382-406 | 48-49 | <80 |
N52 | 1430-1480 | 14.3-14.8 | >796 | >10 | >876 | >11 | 398-422 | 50-53 | <80 |
Strong and Durable - Strong 12x12mm cylinder neodymium magnets have high resistance to demagnetization, corrosion and oxidation, and the magnets are made from brushed nickel silver finishing material, greatly increase the longevity of the mighty magnets, can perfectly meet your needs
Easily Removable - Our disc cylinder office magnets have a smooth surface that can be easily moved or removed without leaving scratches on the surface of the refrigerator, office board or elsewhere.
Multipurpose Magnets
small round cylinder magnets be used as refrigerator magnets, whiteboard magnets, billboard magnets and everything has magnetic, also can help storage things.
How To Seperate Magnets
Packing&Shipping